Normal TheBus and HandiVan service will be suspended on Friday, August 8. Buses will stop picking up passengers at 11:59 p.m. on Thursday, August 7.
Mayor Kirk Caldwell announced Thursday that TheBus will provide one-way Commuter Express Service to Downtown Honolulu and Waikiki on Friday morning. All of the express buses will terminate in the Waikiki area, including those that normally do not serve Waikiki. The goal is to provide the necessary workforce to Oahu’s tourism industry prior to the onset of anticipated hazardous weather conditions on Friday. The express route buses listed below will run between 4:30 a.m. and 7:30 a.m., depending on the community. Specific times will be posted to TheBus website at www.thebus.org.
All regularly scheduled bus service is canceled on Friday. Regular service is anticipated to resume on Friday afternoon after the storm passes and the roads are declared safe for travel. Please stay tuned to your local media for more information.
Commuter Express Routes | |
---|---|
80 | Hawaii Kai Park & Ride Express |
80 | Hawaii Kai Park & Ride Express |
80A | Hawaii Kai Park & Ride / University of Hawaii Express |
80B | Upper Aina Haina Express |
81 | Waipahu Express |
82 | Hawaii Kai Park & Ride / Kalama Valley Express |
83 | Wahiawa Town Express |
84 | Mililani Express – North |
84A | Mililani Express – South |
85 | Windward Express – Kailua |
85A | Windward Express – Haiku |
88 | Kahaluu / Ahuimanu Express |
88A | North Shore Express |
89 | Waimanalo / Kailua Express |
90 | Pearl City Express |
91 | Ewa Beach Express |
92 | Makakilo City Express |
93 | Waianae Coast Express to Downtown Honolulu |
94 | Villages of Kapolei – Kaupea Express |
96 | Waipio Gentry Express |
97 | Village Park Express |
98 | Wahiawa / Mililani Park & Ride |
98A | Kunia / Wahiawa / Mililani |
101 | Ewa Gentry Express |
102 | Villages of Kapolei Express |
103 | Paiwa / Waikele Express |
W1 | Waipahu via Farrington Express |
W2 | Waipahu via Paiwa Express |
W3 | Kalihi via School Street Express |
Note: Routes in bold serve Council District 1.
For more information, the City’s Severe Weather Information website.
Leave a Reply
Want to join the discussion?Feel free to contribute!